Menu
Menu
Menu
Some information about High-Density PE Tube Packaging Supplier-Material Density 0.94-0.96 g-cm³:
| Type | Plastic Tube Packaging |
| Industry Experience | 15years+ |
| Company Name | ASME |
| Innovative technology | metal brushing effects… |
| Place of Origin | Guangdong,China |
| Product Features | Good sealing,Durable… |
| OEM and ODM | Acceptatble |
| Cap type | Flip Top Cap/screw cap |
| Certificate | FDA,ISO 9001…. |
| Application | Skin care products,Makeup products,Cosmetics…etc |
| Logo | Accept |
| Materials | PCR recycled material tubes,sugarcane tubes,kraft paper tubes… |
| High-end materials | holographic tubes,aluminum-like tubes… |
| Port | Shenzhen |
| Packing | 100 * 27 * 91 According to container size, standard export package |
| Annual output | 80 million units |
| Payment | L/C,Cash,paypal…etc |
| Color | Grey,White,Yellow, and customized color |
| Sample | Provided |
| Surface printing | Customize |
| Selling Units | Single item |
| Trading Country | South america,Mid east,Africa,Europe Turks and Caicos Islands,Lesotho,Mayotte,Colombia .etc |
| Volume | 5/10/15/20/25/50/100/150ml/Customized |
Please note: The above table data is for reference only. For specific information, please contact us.
Some of our products

Our factory

Our workshop and some machines producing High-Density PE Tube Packaging Supplier-Material Density 0.94-0.96 g-cm³

Our Certifications
