Menu
Menu
Menu
Some information about Sustainable Eco-friendly Tube Packaging with 80% Reduced Carbon Footprint:
| Type | Plastic Tube Packaging |
| Industry Experience | 15years+ |
| Company Name | ASME Packaging Co., Ltd |
| Innovative technology | cat-eye printing technology… |
| Place of Origin | China |
| Product Features | Good sealing,Environmentally friendly… |
| OEM and ODM | Acceptatble |
| Cap type | Flip Top Cap/screw cap |
| Certificate | CE,FDA…. |
| Application | Pharmaceutical products,Cosmetics…etc |
| Logo | Accept |
| Materials | PCR recycled material tubes,reduced-plastic caps,fully plastic pump tubes,sugarcane tubes… |
| High-end materials | textured fabric tubes,ive-layer PE tubes,holographic tubes… |
| Port | Shenzhen |
| Packing | 98 * 25 * 95 According to container size, standard export package |
| Annual output | 80 million units |
| Payment | paypal,Western Union,L/C…etc |
| Color | Yellow,Orange,White, and customized color |
| Sample | Provided |
| Surface printing | Customize |
| Selling Units | Single item |
| Trading Country | Mid east,Europe,North america,Southeast asia Antigua and Barbuda,Saint Pierre and Miquelon,Yemen .etc |
| Volume | 5/10/15/20/25/50/100/150ml/Customized |
Please note: The above table data is for reference only. For specific information, please contact us.
Some of our products

Our factory

Our workshop and some machines producing Sustainable Eco-friendly Tube Packaging with 80% Reduced Carbon Footprint

Our Certifications
